About Institute
Management
|
PARTICULARS OF MANAGEMENT |

MANDATORY DISCLOSURE
| Details of the Institution |
| 1.1 | Name of the Institution | Ramlal Smriti D.EL.ED College |
| 1.2 | Date of Establishment | 2013 |
| 1.3 | Complete Postal Address | Vill+P.O+P.S-Manikchak, Block-Manikchak, Dist -Malda, Pin-732202 |
| 1.4 | Phone (With STD) | 09434819529, 09434816946, 09475391830 |
| 1.5 | Fax | 03515 253473 |
| 1.6 | Website Address | http://srwetrust.org.in/ |
| 1.7 | Nearest Railway Station | Malda Town |
| 1.8 | Nearest Town | Malda |
| 1.9 | Type of Institution | Co-Education |
| Management |
| 2. | Self Financed |
| Details of the Course Applied for |
| 3.1 | Level of Course | D.EL.ED |
| 3.2 | Name of the Education Course | D.EL.ED |
| 3.3 | Duration of Course | As Fixed By the Govt. of West Bengal & N.C.T.E |
| 3.4 | Course Conducting Procedure | Face to Face |
| 3.5 | Proposed Intake | 50 |
| 3.6 | Academic Session from which Course Will Be Conducted | 2014-2016 |
| 3.7 | Details of Affiliation Body | N.C.T.E |
| Land |
| 4.1 | Land Area in Sq.ft | 31363 |
| 4.2 | Land Use Certification for Educational Institution | Yes |
| Building |
| 5.1 | Construction of the Building Complete | YES |
| 5.2 | Building is Yet to be Constructed | N.A |
| 5.3 | Building is Fire Safety-proof | YES |
| 5.4 | Building is Disabled Friendly | YES |
| 5.5 | Common Room for Boys/Girls Available | YES |
| Library |
| 6.1 | The Library Has Separate Reference/ Journal/ Reading Room Section | YES |
| 6.2 | Number of Books in the Library | 2600 |
| 6.3 | Seating Capacity of the Reading Rom of the Library | 100 |
| Instructional Facilities |
| 7.1 | Laboratories Available | YES |
| 7.2 | Arrangement for Practice Teaching | YES |
| 7.3 | Laboratories Available | YES |
| 7.3 | Number and Name of School(s) for Practice Teaching | 10 (Ten) |
| i. | Manikchak Managed Primary School | 0.5 K.M |
| ii. | Bankipur C.S Primary School | 1.0 K.M |
| iii. | Koria Sultanpur Primary School | 1.5 K.M |
| iv. | Haddatola Primary School | 2.0 K.M |
| v. | Miragram Primary School | 3.0 K.M |
| vi. | Bochahi Primary School | 2.5 K.M |
| vii. | Mathurapur Managed Prathamik Vidyalaya | 3.0 K.M |
| viii. | Ugritola Prathamik Vidyalaya | 0.5 K.M |
| ix. | Shyamapur Primary School | 3.5 K.M |
| x. | Anayetpur E.A Uchasanglagna Prathamik Vidyalaya | 3.0 K.M |
| Manpower |
| 8.1 | Details of Proposed/Appointed Teaching & Non Teaching Staff | For Details Please Visit Staff Section |
| Facilities for Games & Sports |
| 9.1 | Own Playground | N.A |
| 9.2 | Playground of Another Institution on Sharing Basis | YES |
| 9.3 | Multipurpose Hall | YES |
| 9.4 | Facilities for Gymnasium | YES |
| 9.5 | Facilities for Athletics | YES |
| 9.6 | Facilities for Indoor Games | YES |
| 9.7 | Facilities for Outdoor Games | YES |
| Other Facilities Available |
| 10.1 | Canteen Facilities Available | YES |
| 10.2 | Medical Facilities Available | YES |
| 10.3 | Hostel Facilities Available | YES |